
| Stock #: | 22284B |
| Mileage: | 35,911 |
| Trim: | S |
| Exterior Color: | Lunar Mist Metallic |
| Interior Color: | n/a |
| Stock #: | 22250A |
| Mileage: | 87,167 |
| Trim: | Luxury Sport |
| Exterior Color: | Sable Black |
| Interior Color: | Lt Gray/ebony |
| Stock #: | 22329A |
| Mileage: | 29,559 |
| Trim: | Aero |
| Exterior Color: | Laser Red |
| Interior Color: | Parchment |
| Stock #: | 22286B |
| Mileage: | 54,615 |
| Trim: | RWD Sport |
| Exterior Color: | Silver Smoke |
| Interior Color: | Lt Gray |
| Stock #: | 22285 |
| Mileage: | 25,256 |
| Trim: | Luxury Package |
| Exterior Color: | Black Raven |
| Interior Color: | Ebony |
| Stock #: | 22346 |
| Mileage: | 47,669 |
| Trim: | Luxury AWD |
| Exterior Color: | Sand Storm |
| Interior Color: | Cashmere |
| Stock #: | 22352 |
| Mileage: | 23,316 |
| Trim: | GT Deluxe |
| Exterior Color: | Redfire Metallic |
| Interior Color: | Dark Charcoal |
303HP V8 SS, ONE OWNER, CLEAN CARFAX, ORIGINAL MSRP 30,160, SUNROOF, HEATED SEATS
| Stock #: | 22326 |
| Mileage: | 18,623 |
| Trim: | SS |
| Exterior Color: | Precision Red |
| Interior Color: | Ebony |
| Stock #: | 22267 |
| Mileage: | 33,970 |
| Trim: | Luxury II |
| Exterior Color: | Black Raven |
| Interior Color: | Ebony |
| Stock #: | 22348 |
| Mileage: | 18,760 |
| Trim: | GT Deluxe |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | IC908A |
| Mileage: | 29,674 |
| Trim: | C |
| Exterior Color: | Silver Steel Metallic |
| Interior Color: | Slate/graystone |
| Stock #: | 22343 |
| Mileage: | 30,750 |
| Trim: | SLT |
| Exterior Color: | Steel Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | 22237A |
| Mileage: | 42,303 |
| Trim: | Luxury 4x4 |
| Exterior Color: | Black |
| Interior Color: | Ebony |
| Stock #: | 22369 |
| Mileage: | 48,858 |
| Trim: | SUV |
| Exterior Color: | Victory Red |
| Interior Color: | Ebony |
| Stock #: | 22284BB |
| Mileage: | 13,641 |
| Trim: | GT Premium |
| Exterior Color: | Windveil Blue Metallic |
| Interior Color: | Light Graphite |
| Stock #: | 22380 |
| Mileage: | 30,329 |
| Trim: | Adventure 4x4 Loaded |
| Exterior Color: | Superior Blue |
| Interior Color: | Ebony |
| Stock #: | 22280 |
| Mileage: | 32,408 |
| Trim: | Luxury Performance AWD |
| Exterior Color: | Infrared |
| Interior Color: | Ebony |
| Stock #: | 22262 |
| Mileage: | 29,333 |
| Trim: | Luxury Performance RWD |
| Exterior Color: | Light Platinum |
| Interior Color: | Ebony |
| Stock #: | 22351 |
| Mileage: | 46,367 |
| Trim: | Denali |
| Exterior Color: | Liquid Silver Metallic |
| Interior Color: | Ebony |
| Stock #: | 22354 |
| Mileage: | 4,989 |
| Trim: | GXP |
| Exterior Color: | Mysterious |
| Interior Color: | Ebony W/red Stitching |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.