
| Stock #: | JH1257 |
| Mileage: | 4 |
| Trim: | 4x4 Truck |
| Exterior Color: | Black |
| Interior Color: | Ebony |
| Stock #: | JH120 |
| Mileage: | 5 |
| Trim: | |
| Exterior Color: | Silver Stone Metallic |
| Interior Color: | Ebony |
| Stock #: | JH119 |
| Mileage: | 5 |
| Trim: | |
| Exterior Color: | Black |
| Interior Color: | Ebony |
| Stock #: | JH113 |
| Mileage: | 5 |
| Trim: | |
| Exterior Color: | All Terrain Blue |
| Interior Color: | Ebony |
| Stock #: | JH117 |
| Mileage: | 5 |
| Trim: | |
| Exterior Color: | Black |
| Interior Color: | Ebony |
| Stock #: | JH1251 |
| Mileage: | 5 |
| Trim: | 4x4 SUV |
| Exterior Color: | Solar Flare Metallic |
| Interior Color: | Ebony |
| Stock #: | JH1241 |
| Mileage: | 8 |
| Trim: | 4WD |
| Exterior Color: | Red Rock Metallic |
| Interior Color: | Ebony |
| Stock #: | JH1248 |
| Mileage: | 8 |
| Trim: | 4x4 |
| Exterior Color: | Black |
| Interior Color: | Light Cashmere |
| Stock #: | JH1240 |
| Mileage: | 8 |
| Trim: | 4WD |
| Exterior Color: | Silver Stone Metallic |
| Interior Color: | Ebony |
| Stock #: | JH1214 |
| Mileage: | 8 |
| Trim: | Luxury 4WD |
| Exterior Color: | Birch White |
| Interior Color: | Ebony |
| Stock #: | JH105 |
| Mileage: | 5 |
| Trim: | Alpha |
| Exterior Color: | Silver Stone Metallic |
| Interior Color: | Ebony |
| Stock #: | JH1256 |
| Mileage: | 5 |
| Trim: | Luxury 4X4 Truck |
| Exterior Color: | Red Rock Metallic |
| Interior Color: | Ebony |
| Stock #: | JH114 |
| Mileage: | 5 |
| Trim: | Luxury |
| Exterior Color: | Black |
| Interior Color: | Ebony |
| Stock #: | JH1220 |
| Mileage: | 5 |
| Trim: | Adventure 4WD |
| Exterior Color: | Victory Red |
| Interior Color: | Ebony |
| Stock #: | JH1255 |
| Mileage: | 7 |
| Trim: | Adventure 4x4 |
| Exterior Color: | Black |
| Interior Color: | Ebony |
| Stock #: | JH1212 |
| Mileage: | 5 |
| Trim: | Luxury 4WD |
| Exterior Color: | Birch White |
| Interior Color: | Light Cashmere |
| Stock #: | JH1242 |
| Mileage: | 9 |
| Trim: | Luxury 4WD |
| Exterior Color: | Canyon Metallic |
| Interior Color: | Ebony |
| Stock #: | JH1216 |
| Mileage: | 8 |
| Trim: | Luxury 4WD |
| Exterior Color: | Black |
| Interior Color: | Ebony |
| Stock #: | JH1218 |
| Mileage: | 9 |
| Trim: | Luxury 4WD |
| Exterior Color: | Silver Stone Metallic |
| Interior Color: | Ebony |
| Stock #: | JH1239 |
| Mileage: | 7 |
| Trim: | Luxury 4WD |
| Exterior Color: | Red Rock Metallic |
| Interior Color: | Ebony |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.